
Board of Directors
Name |
Board Role |
Title |
Center |
| Kyndra Hall | Board Chair | Chief Executive Officer | Bullhook Community Health Center |
| Rachel Arthur | Member | Executive Director | Indian Family Health Clinic |
| Jamie Brownell | Member | Chief Executive Officer | Marias Healthcare Services, Inc. |
| Maria Clemons | Member | Executive Director | Northwest Community Health Center |
| Tammy Cox | Member | Chief Executive Officer | Southwest Montana Community Health Center |
| Jon Forte | Member | President & CEO / Health Officer | Riverstone Health |
| David Mark, MD | Member | Chief Executive Officer | One Health |
| Michelle Marten, RPh | Member | Chief Executive Officer | Pureview Health Center |
| Patrick Peer | Member | Chief Executive Officer | Sapphire Community Health, Inc. |
| William Preston | Member | Chief Executive Officer | Alluvion Health |
| Tina Randall | Member | Executive Director | Butte Native Wellness Center |
| Lara Salazar | Member | Chief Executive Officer | Partnership Health Center |
| Betsy Seglem | Member | Chief Executive Officer | Glacier Community Health Center |
| Leonard Smith | Member | Chief Executive Officer | Billings Urban Indian Health and Wellness Center |
| Cindy Stergar | MPCA CEO | Chief Executive Officer | Montana Primary Care Association |
| Mary Sterhan | Member | Executive Director | Greater Valley Health Center |
| Vicki Thuesen | Member | Acting Director | Ag Worker Health & Services |
| Ryan Wetzel | Member | Executive Director | All Nations Health Center |
| Todd Wilson | Member | Chief Executive Officer | Helena Indian Alliance/Leo Pocha Memorial Clinic |
