Montana Health Centers
Download a map and list of all health center locations.
Ag Worker Health & Services |
||||
Sites | Address | City | State | ZIP |
Ag Worker Health & Services | 3318 3rd Ave N Suite 200 | Billings | MT | 59101 |
Ag Worker Health & Services | 212 West 6th Street | Powell | WY | 82435 |
Ag Worker Health & Services | 116 N Washington St | Dillon | MT | 59725 |
Ag Worker Health & Services | 9801 Valley Grove Dr | Lolo | MT | 59847 |
Ag Worker Health & Services | 35511 County Road 134 | Fairview | MT | 59221 |
All Nations Health Center |
||||
Sites | Address | City | State | ZIP |
All Nations Health Center | 830 W Central Ave | Missoula | MT | 59801 |
Alluvion Health |
||||
Sites | Address | City | State | ZIP |
Alluvion Health | 601 1st Ave N | Great Falls | MT | 59401 |
Alluvion Health – Gateway Community Services | 26 4th St N | Great Falls | MT | 59401 |
Alluvion Health – Paris Gibson Education Center | 2400 Central Ave | Great Falls | MT | 59401 |
Alluvion Health Dental Clinic | 202 2nd Ave S | Great Falls | MT | 59401 |
Alluvion Health – CMR High School | 228 17th Ave NW | Great Falls | MT | 59404 |
Alluvion Health – East Middle School | 4040 Central Ave | Great Falls | MT | 59405 |
Alluvion Health – Giant Springs | 520 32nd St N | Great Falls | MT | 59401 |
Alluvion Health – Great Falls High School | 1900 2nd Ave S | Great Falls | MT | 59405 |
Alluvion Health – North Middle School | 2601 8th St NE | Great Falls | MT | 59404 |
Alluvion Health – Belt Public Schools | 1 Church St | Belt | MT | 59412 |
Alluvion Health – Health Department | 115 4th St S | Great Falls | MT | 59401 |
Alluvion Health – Longfellow Elementary | 1100 6th Ave S | Great Falls | MT | 59405 |
Alluvion Health – Meadowlark Elementary School | 2204 Fox Farm Rd | Great Falls | MT | 59402 |
Alluvion Health – Lewis and Clark Elementary | 3800 1st Ave S | Great Falls | MT | 59401 |
Alluvion Health – University of Providence – UP Student Center | 1301 20th St S | Great Falls | MT | 59405 |
Alluvion Health – Pharmacy | 105 6th St N | Great Falls | MT | 59401 |
One Health |
||||
Sites | Address | City | State | ZIP |
One Health – Ashland | 501 Main St | Ashland | MT | 59003 |
One Health – Chinook | 419 Pennsylvania St | Chinook | MT | 59523 |
One Health – Colstrip | 502 Poplar Dr | Glendive 59330 | MT | 59323 |
One Health – Glendive | 303 N Harmon Ave | Colstrip | MT | 59323 |
One Health – Hardin | 10 West 4th St Suite B | Hardin | MT | 59034 |
One Health – Hardin Campus | 1223 Center Avenue | Hardin | MT | 59034 |
One Health – Harlem | 116 S Main St | Harlem | MT | 59526 |
One Health – Lewistown | 406 1st Ave S | Lewistown | MT | 59457 |
One Health – Miles City | 305 S 4th St | Miles City | MT | 59301 |
One Health – Miles City Dental | 2811 Comstock Street | Miles City | MT | 59301 |
One Health – St. Labre | 1000 Tongue River Rd | Ashland | MT | 59003 |
Billings Urban Indian Health Center |
||||
Sites | Address | City | State | ZIP |
Billings Urban Indian Health Center | 1230 N 30th St | Billings | MT | 59101 |
Bullhook Community Health Center |
||||
Sites | Address | City | State | ZIP |
Bullhook Community Health and Wellness Center | 521 4th St | Havre | MT | 59501 |
Bullhook Community Health Center Finance Office | 529 4th St | Havre | MT | 59501 |
Butte Native Wellness Center |
||||
Sites | Address | City | State | ZIP |
Butte Native Wellness Center | 55 E. Galena Street | Butte | MT | 59701 |
Community Health Partners |
||||
Sites | Address | City | State | ZIP |
Community Health Partners – Bozeman | 214 E Mendenhall St | Bozeman | MT | 59715 |
Community Health Partners – Bozeman Dental Clinic | 120 N 19th Ave | Bozeman | MT | 59718 |
Community Health Partners – West Yellowstone | 11 S Electric St | West Yellowstone | MT | 59758 |
Community Health Partners – Belgrade | 19 E Main St | Belgrade | MT | 59714 |
Community Health Partners, Inc. | 112 W Lewis St | Livingston | MT | 59047 |
Glacier Community Health Center |
||||
Sites | Address | City | State | ZIP |
Cut Bank Public Schools | 101 3rd Ave SE | Cut Bank | MT | 59427 |
Glacier Community Health Center | 519 E Main St | Cut Bank | MT | 59427 |
Glacier Dental Clinic | 140 S Central Ave | Cut Bank | MT | 59427 |
Greater Valley Health Center |
||||
Sites | Address | City | State | ZIP |
Greater Valley Health Center | 1035 1st Ave W | Kalispell | MT | 59901 |
Greater Valley Health Center – Hungry Horse | 200 North St | Hungry Horse | MT | 59919 |
Helena Indian Alliance |
||||
Sites | Address | City | State | ZIP |
Helena Indian Alliance | 501 Euclid Ave | Helena | MT | 59601 |
Indian Family Health Clinic |
||||
Sites | Address | City | State | ZIP |
Indian Family Health Clinic | 1220 Central Ave | Great Falls | MT | 59401 |
Marias Healthcare Services, Inc. |
||||
Sites | Address | City | State | ZIP |
Marias Healthcare Services – Conrad | 1 4th Ave SE | Conrad | MT | 59425 |
Marias Healthcare Services – Dentistry | 865 Oilfield Ave | Shelby | MT | 59474 |
Marias Healthcare Services – Sunburst | 13 1st St S | Sunburst | MT | 59482 |
Marias Healthcare Services – Valier | 422 Montana St | Valier | MT | 59486 |
Marias Healthcare Services, Inc. – Shelby | 670 Park Ave | Shelby | MT | 59474 |
Northwest Community Health Center |
||||
Sites | Address | City | State | ZIP |
Libby Clinic | 211 E 2nd St | Libby | MT | 59923 |
Northwest Community Health Center | 320 E 2nd St | Libby | MT | 59923 |
Northwest Community Health Center – Libby Middle High School | 150 Education Way | Libby | MT | 59923 |
Northwest Community Health Center – Troy | 102 Sandalwood Court | Troy | MT | 59935 |
Partnership Health Center |
||||
Sites | Address | City | State | ZIP |
Lowell School Health Center | 1150 Sherwood St | Missoula | MT | 59802 |
Partnership Health Center | 323 W Alder St | Missoula | MT | 59802 |
Partnership Health Center – Western Montana Mental Health Center | 1315 Wyoming St | Missoula | MT | 59801 |
Partnership Health Center Creamery Building | 401 Railroad St W | Missoula | MT | 59802 |
Partnership Health Center – Superior | 405 Brooklyn Ave | Superior | MT | 59872 |
Poverello Center | 1110 W Broadway St | Missoula | MT | 59802 |
Seeley Lake | 3050 Hwy 83 N | Seeley Lake | MT | 59868 |
PureView Health Center |
||||
Sites | Address | City | State | ZIP |
Healthcare for the Homeless | 533 N Last Chance Gulch | Helena | MT | 59601 |
Parker Medical Center | 2363 Montana Highway 200 West | Lincoln | MT | 59639 |
PureView Health Center | 1930 9th Ave | Helena | MT | 59601 |
East Helena School Based Clinic | 250 Academic St | East Helena | MT | 59636 |
RiverStone Health |
||||
Sites | Address | City | State | ZIP |
HUB | 515 N 27th St | Billings | MT | 59101 |
Lil Anderson Center | 2626 1st Ave S | Billings | MT | 59101 |
Medicine Crow Middle School – School-based Health Center | 900 Barrett Rd | Billings | MT | 59105 |
Montana Rescue Mission Men’s Shelter | 2822 Minnesota Ave | Billings | MT | 59101 |
Orchard School-Based Health Center | 120 Jackson St | Billings | MT | 59101 |
Riverstone Health Clinic | 123 S 27th St | Billings | MT | 59101 |
Riverstone Health Clinic – Bridger | 410 S 2nd Street | Bridger | MT | 59014 |
Riverstone Health Clinic – Joliet | 209 E Front Ave | Joliet | MT | 59041 |
Riverstone Health Clinic – Worden | 2469 Main St | Worden | MT | 59006 |
St. Vincent DePaul – Crane Building | 3005 1st Ave S | Billings | MT | 59101 |
Sapphire Community Health, Inc. |
||||
Sites | Address | City | State | ZIP |
Sapphire Community Health | 316 N 3rd St | Hamilton | MT | 59840 |
Southwest Montana Community Health Center |
||||
Sites | Address | City | State | ZIP |
Anaconda Child Evaluation Center | 307 E Park St Room 417-418 | Anaconda | MT | 59711 |
Anaconda Community Health Center | 110 Oak St | Anaconda | MT | 59711 |
Butte Head Start | 1000 S Arizona St | Butte | MT | 59701 |
Butte Head Start – 2 | 100 N Clark St | Butte | MT | 59701 |
Butte-Silver Bow Primary Health Care | 445 Centennial Ave | Butte | MT | 59701 |
Community Health Center Rosenthal Building | 1145 S Montana St | Butte | MT | 59701 |
Dillon Community Health Center | 41 Barrett St | Dillon | MT | 59725 |
Emma Park Neighborhood Center | 25 W Silver St | Butte | MT | 59701 |
Sheridan Community Health Center | 317 Madison St | Sheridan | MT | 59749 |